 
                                
        Image colors may not be accurate.
        Please see details, or call (800) 462-7733 for more
        information.
    
$14.96 / EA
                In stock (0)
                
                    
Lead time: over 7 days
                    
                    
                    
                        may be longer on small orders
                    
                
            
150W LU ED23.5 MOG
150W LU ED23.5 MOG
150
- UPC
- 807154281268
- UNSPSC
- 39101617
- Country of Origin
- CN
- Shape:
- ED23.5
- Type:
- High Pressure Sodium
- Wattage:
- 150 W
- Average Life:
- 24000 Hrs
- Base:
- Mogul
- Color Rendering Index (CRI):
- 20
- Color Temperature:
- 2000 K
- Designation:
- ED23.5
- Lumens:
- 15k lm
- Shape:
- ED23.5
- Style:
- ED23.5
- Sub Brand:
- ProLume
- Type:
- High Pressure Sodium
- Wattage:
- 150 W
 
                LU1000/ECO-HAL
$75.16 /ea
1000W LU ED25 MOG
| Attributed Data | Included | 
|---|---|
| Base | Mogul Yes | 
| Color Rendering Index (CRI) | 20 Yes | 
| Designation | ED25 Yes | 
| Shape | ED25 Yes | 
| Style | ED25 Yes | 
| Sub Brand | ProLume Yes | 
| Type | High Pressure Sodium Yes | 
 
                LU250/ECO
$16.78 /ea
250W LU ED18 MOG
| Attributed Data | Included | 
|---|---|
| Base | Mogul Yes | 
| Color Rendering Index (CRI) | 20 Yes | 
| Designation | ED18 Yes | 
| Shape | ED18 Yes | 
| Style | ED18 Yes | 
| Sub Brand | ProLume Yes | 
| Type | High Pressure Sodium Yes | 
 
                LU35/MED/ECO
$12.90 /ea
35W LU ED17 MED
| Attributed Data | Included | 
|---|---|
| Base | Medium Yes | 
| Color Rendering Index (CRI) | 20 Yes | 
| Designation | ED17 Yes | 
| Shape | ED17 Yes | 
| Style | ED17 Yes | 
| Sub Brand | ProLume Yes | 
| Type | High Pressure Sodium Yes | 
| Product Image | |||
|---|---|---|---|
| 
                            
                                LU1000/ECO-HAL
                            
                             1000W LU ED25 MOG 
                            
                                 
            $75.16             / EA
                     | 
                            
                                LU250/ECO
                            
                             250W LU ED18 MOG 
                            
                                 
            $16.78             / EA
                     | 
                            
                                LU35/MED/ECO
                            
                             35W LU ED17 MED 
                            
                                 
            $12.90             / EA
                     | |
| Attributed Data | |||
| Average Life | 24000 Hrs 24000 Hrs | ||
| Base | Medium Medium | Mogul Mogul | |
| Color Rendering Index (CRI) | 20 20 | ||
| Color Temperature | 2000 K 2000 K | ||
| Designation | ED17 ED17 | ED18 ED18 | ED25 ED25 | 
| Lumens | 2.2k lm 2.2k lm | 28k lm 28k lm | 130k lm 130k lm | 
| Shape | ED17 ED17 | ED18 ED18 | ED25 ED25 | 
| Style | ED17 ED17 | ED18 ED18 | ED25 ED25 | 
| Sub Brand | ProLume ProLume | ||
| Type | High Pressure Sodium High Pressure Sodium | ||
| Wattage | 1,000 W 1,000 W | 35 W 35 W | 250 W 250 W | 
| Add a product to the cart | Show more details | Show more details | Show more details | 
