Quantity Discount Pricing
Manufacturer quantity discounts are calculated by eligible same-manufacturer order volume. Use the threshold table below when building a quote or purchase order.
Need a quote reviewed?
Send your manufacturer list and estimated quantities to customer service before ordering.
Current Manufacturer Thresholds
Tier amounts are based on a single manufacturer subtotal.
| Manufacturer | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Appleton Electric Co | $1,000.00 | $2,000.00 | $3,000.00 |
| Broan-nutone Llc | $2,000.00 | $3,000.00 | $4,000.00 |
| Bryant Electric | $300.00 | $500.00 | $1,000.00 |
| Cadet Manufacturing Co. | $500.00 | $1,000.00 | $2,000.00 |
| Cooper Lighting | $2,000.00 | $3,000.00 | $4,000.00 |
| Cooper Wiring Devices | $200.00 | $500.00 | $1,000.00 |
| Easy Heat Inc. | $1,800.00 | $2,500.00 | $3,500.00 |
| Erico Products Inc | $1,300.00 | $2,000.00 | $3,000.00 |
| Greenlee Textron | $500.00 | $1,000.00 | $2,000.00 |
| Hammond Manufacturing Co., Inc. | $1,000.00 | $1,500.00 | $2,000.00 |
| Hammond Power Solutions Inc /imark Group | $1,300.00 | $2,000.00 | $3,000.00 |
| Keystone Technologies, Llc | $200.00 | $500.00 | $1,000.00 |
| Kidde Safety | $1,300.00 | $2,000.00 | $3,000.00 |
| Klein Tools, Inc. | $500.00 | $1,000.00 | $2,000.00 |
| Leviton Manufacturing | $1,300.00 | $2,000.00 | $3,000.00 |
| Lutron Services Co., Inc. | $200.00 | $500.00 | $1,000.00 |
| Maxlite | $1,000.00 | $1,500.00 | $2,000.00 |
| Milbank Manufacturing Co. | $1,750.00 | $2,500.00 | $3,500.00 |
| Minerallac Company | $1,000.00 | $1,500.00 | $2,000.00 |
| Mulberry Metal Products | $1,300.00 | $2,000.00 | $3,000.00 |
| Multi Fittings Corp.-233408 | $1,000.00 | $1,500.00 | $2,000.00 |
| Ostwin Lighting, Llc | $150.00 | $500.00 | $1,000.00 |
| Panasonic Building Products | $1,950.00 | $2,500.00 | $3,500.00 |
| Penn-union Corp. | $350.00 | $750.00 | $1,500.00 |
| Progress Lighting | $900.00 | $1,500.00 | $2,500.00 |
| Quoizel | $1,000.00 | $2,000.00 | $3,000.00 |
| Raco | $1,200.00 | $2,000.00 | $3,000.00 |
| Reliance Time Controls | $1,300.00 | $2,000.00 | $3,000.00 |
| Sea Gull Lighting | $1,100.00 | $1,600.00 | $2,500.00 |
| Siemens Industry, Inc. | $1,500.00 | $2,500.00 | $3,500.00 |
| Stelpro | $1,300.00 | $2,000.00 | $3,000.00 |
| Technical Consumer Product Tcp | $750.00 | $1,200.00 | $2,000.00 |
| Teddico/bwf | $500.00 | $800.00 | $1,500.00 |
| Tpi Corporation | $1,500.00 | $2,500.00 | $4,000.00 |
| Universal Lighting Technologies | $350.00 | $750.00 | $1,500.00 |
| Utc Fire And Security | $1,350.00 | $2,000.00 | $3,000.00 |
| Wago Corporation | $650.00 | $1,000.00 | $1,500.00 |
| Wave Lighting | $1,350.00 | $2,000.00 | $3,000.00 |
| Wiremold | $1,300.00 | $2,000.00 | $3,000.00 |
How Quantity Pricing Works
1. Group by manufacturer
Eligible items from the same manufacturer count toward that manufacturer's thresholds.
2. Reach the tier
Once the manufacturer subtotal reaches a listed amount, the lower tier pricing is available.
3. Review the cart
The shopping cart reflects the best available pricing before checkout.
Frequently Asked Questions
- Can different manufacturers be combined?
- No. Quantity tiers are calculated by individual manufacturer subtotal.
- Do I need a coupon code?
- No. Eligible discounts are applied automatically when the order qualifies.
- Can Dale review a large quote?
- Yes. Contact customer service with your parts list and target quantities.
If you need help or can't find what you are looking for we can assist you...
Give us a call at (800) 462-7733. Our team is waiting to help.
Support available: Monday-Friday: 7am - 5pm EST